$20 Saint Gaudens Certified MS61

$3,646.00

& Free Shipping
Guaranteed Safe Checkout
  • No-Risk Money Back Guarantee!
  • No Hassle Refunds
  • Secure Payments

Comparison Chart

$20 Saint Gaudens Certified MS61Spot GoldJan ’15Jan ’16Jan ’17Jan ’18Jan ’19Jan ’20Jan ’21Jan ’22Jan ’23Jan ’24Jan ’25$0$1,000$2,000$3,000$4,000

Date $20 Saint Gaudens Certified MS61 Spot Gold
May 2025 3,646 3,323.9
May 2025 3,673 3,324.6
May 2025 3,728 3,384.9
May 2025 3,630 3,381.4
May 2025 3,308 3,363.8
May 2025 3,308 3,261
May 2025 3,308 3,240.9
May 2025 3,308 3,240.9
May 2025 3,308 3,254.1
Apr 2025 3,308 3,226.7
Apr 2025 3,308 3,308.2
Apr 2025 3,308 3,308.3
Apr 2025 3,308 3,299
Apr 2025 3,308 3,320.7
Apr 2025 3,308 3,320.7
Apr 2025 3,308 3,324.8
Apr 2025 3,308 3,327.1
Apr 2025 3,308 3,342.9
Apr 2025 3,308 3,484.1
Apr 2025 3,308 3,377
Apr 2025 3,308 3,317.4
Apr 2025 3,308 3,317.4
Apr 2025 3,308 3,317.4
Apr 2025 3,308 3,284
Apr 2025 3,308 3,233
Apr 2025 3,308 3,224.9
Apr 2025 3,308 3,238.4
Apr 2025 3,308 3,238.4
Apr 2025 3,308 3,213.8
Apr 2025 3,308 3,127.4
Apr 2025 3,308 3,016.3
Apr 2025 3,308 3,003.6
Apr 2025 3,308 3,037.2
Apr 2025 3,308 3,039.1
Apr 2025 3,308 3,039.1
Apr 2025 3,308 3,099.1
Apr 2025 3,308 3,141
Apr 2025 3,308 3,117.3
Mar 2025 3,308 3,143.1
Mar 2025 3,308 3,114.3
Mar 2025 3,308 3,087
Mar 2025 3,308 3,087
Mar 2025 3,308 3,072
Mar 2025 3,308 3,035.3
Mar 2025 3,308 3,015.4
Mar 2025 3,308 3,014.9
Mar 2025 3,308 3,019.5
Mar 2025 3,308 3,024.2
Mar 2025 3,308 3,024.2
Mar 2025 3,308 3,031.2
Mar 2025 3,308 3,054.3
Mar 2025 3,265 3,037.5
Mar 2025 3,265 3,018.7
Mar 2025 3,265 2,986.5
Mar 2025 3,265 2,987.6
Mar 2025 3,265 2,987.6
Mar 2025 3,188 2,986.9
Mar 2025 3,188 2,947.2
Mar 2025 3,172 2,916.7
Mar 2025 3,177 2,898.6
Mar 2025 3,177 2,911.1
Mar 2025 3,177 2,912.2
Mar 2025 3,161 2,912.2
Mar 2025 3,172 2,911.2
Mar 2025 3,166 2,920.1
Mar 2025 3,166 2,918.3
Mar 2025 3,101 2,891
Mar 2025 3,101 2,862.5
Mar 2025 3,101 2,858.3
Feb 2025 3,112 2,858.3
Feb 2025 3,139 2,866.8
Feb 2025 3,139 2,891.9
Feb 2025 3,161 2,919.4
Feb 2025 3,150 2,940.1
Feb 2025 3,150 2,936.8
Feb 2025 3,150 2,939.6
Feb 2025 3,139 2,939.6
Feb 2025 3,139 2,931
Feb 2025 3,150 2,948.2
Feb 2025 3,112 2,933.6
Feb 2025 3,112 2,914
Feb 2025 3,112 2,901.8
Feb 2025 3,112 2,886.7
Feb 2025 3,128 2,886.7
Feb 2025 2,382 2,931.9
Feb 2025 2,382 2,922.5
Feb 2025 2,382 2,887.3
Feb 2025 2,382 2,923.6
Feb 2025 2,382 2,880.8
Feb 2025 2,382 2,863.1
Feb 2025 2,382 2,863.1
Feb 2025 2,382 2,862.7
Feb 2025 2,382 2,869
Feb 2025 2,382 2,860.5
Feb 2025 2,382 2,815.2
Feb 2025 2,382 2,782.6
Feb 2025 2,382 2,803.5
Jan 2025 2,382 2,803.5
Jan 2025 2,382 2,795.4
Jan 2025 2,382 2,760.7
Jan 2025 2,382 2,762.7
Jan 2025 2,382 2,745.1
Jan 2025 2,382 2,756.6
Jan 2025 2,382 2,772.4
Jan 2025 2,382 2,772.4
Jan 2025 2,382 2,775.8
Jan 2025 2,382 2,751.5
Jan 2025 2,382 2,759.5
Jan 2025 2,382 2,724.4
Jan 2025 2,382 2,706.8
Jan 2025 2,382 2,706.5
Jan 2025 2,382 2,706.5
Jan 2025 2,382 2,712.3
Jan 2025 2,382 2,696
Jan 2025 2,382 2,680
Jan 2025 2,382 2,667.7
Jan 2025 2,382 2,685.3
Jan 2025 2,382 2,693.4
Jan 2025 2,382 2,693.4
Jan 2025 2,382 2,680.8
Jan 2025 2,382 2,661.8
Jan 2025 2,382 2,651.8
Jan 2025 2,382 2,645.7
Jan 2025 2,382 2,633.8
Jan 2025 2,382 2,640.7
Jan 2025 2,382 2,640.7
Jan 2025 2,382 2,662
Jan 2025 2,382 2,633.7
Dec 2024 2,382 2,628.5
Dec 2024 2,382 2,604.8
Dec 2024 2,382 2,623
Dec 2024 2,382 2,624.5
Dec 2024 2,382 2,624.5
Dec 2024 2,382 2,631.6
Dec 2024 2,382 2,628.8
Dec 2024 2,382 2,622
Dec 2024 2,382 2,618.5
Dec 2024 2,382 2,622.6
Dec 2024 2,382 2,621
Dec 2024 2,382 2,621
Dec 2024 2,382 2,601.4
Dec 2024 2,382 2,608.5
Dec 2024 2,382 2,648.1
Dec 2024 2,382 2,654.7
Dec 2024 2,382 2,654.7
Dec 2024 2,382 2,648.4
Dec 2024 2,382 2,648.4
Dec 2024 2,382 2,687.9
Dec 2024 2,382 2,716.1
Dec 2024 2,382 2,705
Dec 2024 2,382 2,671
Dec 2024 2,382 2,639.3
Dec 2024 2,382 2,634.4
Dec 2024 2,382 2,634.4
Dec 2024 2,382 2,638.7
Dec 2024 2,382 2,658.3
Dec 2024 2,382 2,650.3
Dec 2024 2,382 2,642.2
Dec 2024 2,382 2,625.4
Nov 2024 2,382 2,650.9
Nov 2024 2,382 2,650.9
Nov 2024 2,382 2,663.6
Nov 2024 2,382 2,634.1
Nov 2024 2,382 2,643.7
Nov 2024 2,382 2,624.2
Nov 2024 2,382 2,662.5
Nov 2024 2,382 2,717.7
Nov 2024 2,382 2,717.7
Nov 2024 2,382 2,687.5
Nov 2024 2,382 2,657.8
Nov 2024 2,382 2,637
Nov 2024 2,382 2,624.3
Nov 2024 2,382 2,588.2
Nov 2024 2,382 2,564.7
Nov 2024 2,382 2,564.7
Nov 2024 2,382 2,563.4
Nov 2024 2,382 2,558.8
Nov 2024 2,382 2,607.7
Nov 2024 2,382 2,609.3
Nov 2024 2,382 2,670.6
Nov 2024 2,382 2,686.7
Nov 2024 2,382 2,686.7
Nov 2024 2,382 2,697.5
Nov 2024 2,382 2,659.6
Nov 2024 2,382 2,740.6
Nov 2024 2,382 2,734.3
Nov 2024 2,382 2,742
Nov 2024 2,382 2,737.9
Nov 2024 2,382 2,737.9
Oct 2024 2,382 2,753.5
Oct 2024 2,382 2,785.4
Oct 2024 2,382 2,781.9
Oct 2024 2,382 2,756.1
Oct 2024 2,382 2,734.3
Oct 2024 2,382 2,750.3
Oct 2024 2,382 2,750.3
Oct 2024 2,382 2,727.5
Oct 2024 2,382 2,727.7
Oct 2024 2,382 2,751.6
Oct 2024 2,382 2,736.1
Oct 2024 2,382 2,731.7
Oct 2024 2,382 2,722.9
Oct 2024 2,382 2,722.9
Oct 2024 2,382 2,711.2
Oct 2024 2,382 2,679.9
Oct 2024 2,382 2,667.6
Oct 2024 2,382 2,645.9
Oct 2024 2,382 2,661.5
Oct 2024 2,382 2,659.2
Oct 2024 2,382 2,659.2
Oct 2024 2,382 2,647.1
Oct 2024 2,382 2,614.5
Oct 2024 2,382 2,616.3
Oct 2024 2,382 2,643.9
Oct 2024 2,382 2,648.2
Oct 2024 2,382 2,655.2
Oct 2024 2,382 2,655.2
Oct 2024 2,382 2,664.3
Oct 2024 2,382 2,655.8
Oct 2024 2,382 2,656.1
Sep 2024 2,382 2,641.4
Sep 2024 2,382 2,656.4
Sep 2024 2,382 2,659.8
Sep 2024 2,382 2,659.8
Sep 2024 2,382 2,670
Sep 2024 2,382 2,661.2
Sep 2024 2,382 2,660.8
Sep 2024 2,382 2,639.4
Sep 2024 2,382 2,630.7
Sep 2024 2,382 2,623.6
Sep 2024 2,382 2,623.6
Sep 2024 2,382 2,594.7
Sep 2024 2,382 2,563.7
Sep 2024 2,382 2,569.9
Sep 2024 2,382 2,577.7
Sep 2024 2,382 2,586.6
Sep 2024 2,382 2,579.2
Sep 2024 2,382 2,579.2
Sep 2024 2,382 2,570.1
Sep 2024 2,382 2,517.9
Sep 2024 2,382 2,520.3
Sep 2024 2,382 2,502.6
Sep 2024 2,382 2,499.1
Sep 2024 2,382 2,498.8
Sep 2024 2,382 2,498.8
Sep 2024 2,382 2,519.9
Sep 2024 2,382 2,494.6
Sep 2024 2,382 2,497.2
Sep 2024 2,382 2,497.1
Sep 2024 2,382 2,498.5
Aug 2024 2,382 2,505.5
Aug 2024 2,382 2,505.5
Aug 2024 2,382 2,515.4
Aug 2024 2,382 2,517.2
Aug 2024 2,382 2,512.4
Aug 2024 2,382 2,508
Aug 2024 2,382 2,511.2
Aug 2024 2,382 2,514.7
Aug 2024 2,382 2,514.7
Aug 2024 2,382 2,494.8
Aug 2024 2,382 2,502.6
Aug 2024 2,382 2,517.2
Aug 2024 2,382 2,502.8
Aug 2024 2,382 2,502.4
Aug 2024 2,382 2,509.7
Aug 2024 2,382 2,509.7
Aug 2024 2,382 2,454.4
Aug 2024 2,382 2,453.8
Aug 2024 2,382 2,463.1
Aug 2024 2,382 2,463.9
Aug 2024 2,382 2,434.3
Aug 2024 2,382 2,432.6
Aug 2024 2,382 2,432.6
Aug 2024 2,382 2,424.3
Aug 2024 2,382 2,393.9
Aug 2024 2,382 2,393.8
Aug 2024 2,382 2,410.8
Aug 2024 2,382 2,453.3
Aug 2024 2,382 2,445.1
Aug 2024 2,382 2,445.1
Aug 2024 2,382 2,459.2
Jul 2024 2,382 2,445
Jul 2024 2,382 2,420.7
Jul 2024 2,382 2,387.5
Jul 2024 2,382 2,396.3
Jul 2024 2,382 2,388.2
Jul 2024 2,382 2,388.2
Jul 2024 2,382 2,371.2
Jul 2024 2,382 2,376.8
Jul 2024 2,382 2,418.8
Jul 2024 2,382 2,397.4
Jul 2024 2,382 2,406.2
Jul 2024 2,382 2,402.3
Jul 2024 2,382 2,402.3
Jul 2024 2,382 2,425.2
Jul 2024 2,382 2,466.3
Jul 2024 2,382 2,469.7
Jul 2024 2,382 2,430.7
Jul 2024 2,382 2,413.2
Jul 2024 2,382 2,412
Jul 2024 2,382 2,412
Jul 2024 2,382 2,409.7
Jul 2024 2,382 2,381.3
Jul 2024 2,382 2,368.8
Jul 2024 2,382 2,368.5
Jul 2024 2,382 2,385.3
Jul 2024 2,382 2,392.8
Jul 2024 2,382 2,392.8
Jul 2024 2,382 2,364.7
Jul 2024 2,382 2,359.5
Jul 2024 2,382 2,335.9
Jul 2024 2,382 2,328.1
Jun 2024 2,382 2,325.1
Jun 2024 2,382 2,328.4
Jun 2024 2,382 2,328.4
Jun 2024 2,382 2,325
Jun 2024 2,382 2,299.9
Jun 2024 2,382 2,317.2
Jun 2024 2,382 2,328.5
Jun 2024 2,382 2,325.4
Jun 2024 2,382 2,323.2
Jun 2024 2,382 2,323.2
Jun 2024 2,382 2,363.4
Jun 2024 2,382 2,340.1
Jun 2024 2,382 2,329.4
Jun 2024 2,382 2,323.5
Jun 2024 2,382 2,324.2
Jun 2024 2,382 2,334.4
Jun 2024 2,382 2,334.4
Jun 2024 2,382 2,306.6
Jun 2024 2,382 2,312.4
Jun 2024 2,382 2,313.9
Jun 2024 2,382 2,304.5
Jun 2024 2,382 2,295.2
Jun 2024 2,382 2,294.6
Jun 2024 2,382 2,294.6
Jun 2024 2,382 2,386.9
Jun 2024 2,382 2,369.7
Jun 2024 2,382 2,338.7
Jun 2024 2,382 2,350.4
Jun 2024 2,382 2,321
Jun 2024 2,382 2,327.7
May 2024 2,382 2,327.7
May 2024 2,382 2,344.5
May 2024 2,382 2,334.4
May 2024 2,382 2,359.3
May 2024 2,382 2,351.9
May 2024 2,382 2,343.4
May 2024 2,382 2,335.2
May 2024 2,382 2,335.2
May 2024 2,382 2,335.1
May 2024 2,382 2,372.8
May 2024 2,382 2,413.8
May 2024 2,382 2,413
May 2024 2,382 2,438.2
May 2024 2,382 2,416.8
May 2024 2,382 2,416.8
May 2024 2,382 2,379.2
May 2024 2,382 2,391
May 2024 2,382 2,357.9
May 2024 2,382 2,345.1
May 2024 2,382 2,355.8
May 2024 2,382 2,361.2
May 2024 2,382 2,361.2
May 2024 2,382 2,354.8
May 2024 2,382 2,314.6
May 2024 2,382 2,320
May 2024 2,382 2,323.2
May 2024 2,382 2,310.5
May 2024 2,382 2,302.6
May 2024 2,382 2,302.6
May 2024 2,382 2,308.4
May 2024 2,382 2,318.2
Apr 2024 2,382 2,284.2
Apr 2024 2,382 2,327.5
Apr 2024 2,382 2,333.2
Apr 2024 2,382 2,339.1
Apr 2024 2,382 2,339.1
Apr 2024 2,382 2,336.9
Apr 2024 2,382 2,315.4
Apr 2024 2,382 2,327.9
Apr 2024 2,382 2,306.6
Apr 2024 2,382 2,369.5
Apr 2024 2,382 2,393.2
Apr 2024 2,382 2,393.2
Apr 2024 2,382 2,384.9
Apr 2024 2,382 2,375.3
Apr 2024 2,382 2,383.6
Apr 2024 2,382 2,387
Apr 2024 2,382 2,358.2
Apr 2024 2,382 2,344.2
Apr 2024 2,382 2,344.2
Apr 2024 2,382 2,386.8
Apr 2024 2,382 2,342.7
Apr 2024 2,382 2,357.6
Apr 2024 2,382 2,344.4
Apr 2024 2,382 2,344.1
Apr 2024 2,382 2,331.1
Apr 2024 2,382 2,331.1
Apr 2024 2,382 2,278.2
Apr 2024 2,382 2,299.2
Apr 2024 2,382 2,285.1
Apr 2024 2,382 2,257.5
Mar 2024 2,382 2,261.5
Mar 2024 2,382 2,235.3
Mar 2024 2,382 2,235.3
Mar 2024 2,382 2,235.3
Mar 2024 2,382 2,196.8
Mar 2024 2,382 2,177.8
Mar 2024 2,382 2,172.7
Mar 2024 2,382 2,166.5
Mar 2024 2,382 2,169.8
Mar 2024 2,382 2,166.5
Mar 2024 2,382 2,173.6
Mar 2024 2,382 2,210.9
Mar 2024 2,360 2,212.8
Mar 2024 2,360 2,161.5
Mar 2024 2,365 2,164.4
Mar 2024 2,365 2,157.5
Mar 2024 2,365 2,156.4
Mar 2024 2,354 2,172.6
Mar 2024 2,371 2,171.7
Mar 2024 2,360 2,178.9
Mar 2024 2,371 2,181.8
Mar 2024 2,376 2,185.7
Mar 2024 2,376 2,188.7
Mar 2024 2,376 2,180.2
Mar 2024 2,365 2,194.9
Mar 2024 2,349 2,164
Mar 2024 2,349 2,160.8
Mar 2024 2,338 2,142.1
Mar 2024 2,294 2,121.2
Mar 2024 2,294 2,087.3
Mar 2024 2,294 2,084.1
Mar 2024 2,273 2,089.5
Feb 2024 2,251 2,052.8
Feb 2024 2,240 2,039.1
Feb 2024 2,251 2,040.9
Feb 2024 2,251 2,037.5
Feb 2024 2,251 2,037.3
Feb 2024 2,251 2,037.3
Feb 2024 2,240 2,042.6
Feb 2024 2,240 2,034.7
Feb 2024 2,240 2,032.4
Feb 2024 2,240 2,032.9
Feb 2024 2,229 2,023.6
Feb 2024 2,229 2,023.4
Feb 2024 2,229 2,015
Feb 2024 2,229 2,016.4
Feb 2024 2,224 2,010
Feb 2024 2,240 1,996.4
Feb 2024 2,240 2,030.2
Feb 2024 2,240 2,028.3
Feb 2024 2,240 2,027.7
Feb 2024 2,240 2,025.7
Feb 2024 2,240 2,036.7
Feb 2024 2,240 2,038.7
Feb 2024 2,240 2,045.8
Feb 2024 2,240 2,040.3
Feb 2024 2,240 2,032.7
Feb 2024 2,240 2,043.2
Feb 2024 2,240 2,042.1
Feb 2024 2,240 2,058.4
Feb 2024 2,240 2,067.4
Feb 2024 2,240 2,067.4
Jan 2024 2,240 2,056.6
Jan 2024 2,240 2,049.2
Jan 2024 2,240 2,038.1
Jan 2024 2,240 2,028.6
Jan 2024 2,240 2,019.7
Jan 2024 2,240 2,027.2
Jan 2024 2,240 2,025.7
Jan 2024 2,240 2,036.3
Jan 2024 2,240 2,038.2
Jan 2024 2,240 2,032.2
Jan 2024 2,240 2,033.5
Jan 2024 2,240 2,031.3
Jan 2024 2,240 2,039.4
Jan 2024 2,240 2,026.5
Jan 2024 2,240 2,029.8
Jan 2024 2,240 2,051.6
Jan 2024 2,240 2,058.8
Jan 2024 2,240 2,058.2
Jan 2024 2,240 2,050.1
Jan 2024 2,240 2,063.1
Jan 2024 2,240 2,039.4
Jan 2024 2,240 2,040
Jan 2024 2,240 2,041.3
Jan 2024 2,240 2,038.3
Jan 2024 2,240 2,047.3
Jan 2024 2,240 2,047.1
Jan 2024 2,240 2,064.2
Jan 2024 2,240 2,050.7
Jan 2024 2,240 2,066
Jan 2024 2,240 2,080.4
Jan 2024 2,240 2,075.8
Dec 2023 2,240 2,064.3
Dec 2023 2,240 2,064.3
Dec 2023 2,240 2,075.4
Dec 2023 2,240 2,087.1
Dec 2023 2,240 2,088.1
Dec 2023 2,240 2,070.1
Dec 2023 2,240 2,065.4
Dec 2023 2,240 2,058.6
Dec 2023 2,240 2,054
Dec 2023 2,240 2,072.2
Dec 2023 2,240 2,056.4
Dec 2023 2,240 2,043.8
Nov 2023 2,240 2,051.7
Nov 2023 2,240 2,051.7
Nov 2023 2,240 2,018.9
Nov 2023 2,240 2,017.7
Nov 2023 2,240 2,004.2
Nov 2023 2,240 2,004.2
Nov 2023 2,240 1,998.6
Nov 2023 2,240 2,007
Nov 2023 2,240 2,008.8
Nov 2023 2,240 1,994.6
Nov 2023 2,240 1,986.2
Nov 2023 2,240 1,982.5
Nov 2023 2,240 1,994.3
Nov 2023 2,240 1,989.3
Nov 2023 2,240 1,975.3
Nov 2023 2,240 1,970.6
Nov 2023 2,240 1,950.4
Nov 2023 2,240 1,942.9
Nov 2023 2,240 1,939.7
Nov 2023 2,240 1,959.3
Nov 2023 2,240 1,967
Nov 2023 2,240 1,970.1
Nov 2023 2,240 1,974.8
Nov 2023 2,240 1,989.9
Nov 2023 2,240 1,993.4
Nov 2023 2,240 1,993.4
Nov 2023 2,240 2,005
Nov 2023 2,240 1,992.3
Nov 2023 2,240 1,993.3
Oct 2023 2,240 2,009
Oct 2023 2,240 2,004
Oct 2023 2,240 2,007.8
Oct 2023 2,240 2,007.8
Oct 2023 2,240 1,986.2
Oct 2023 2,240 1,989.9
Oct 2023 2,240 1,974
Oct 2023 2,240 1,977.6
Oct 2023 2,240 1,974.6
Oct 2023 2,240 1,982.8
Oct 2023 2,240 1,982.8
Oct 2023 2,240 1,978
Oct 2023 2,240 1,948.6
Oct 2023 2,240 1,939.1
Oct 2023 2,240 1,915.8
Oct 2023 2,240 1,921.7
Oct 2023 2,240 1,934.4
Oct 2023 2,240 1,934.4
Oct 2023 2,240 1,877.4
Oct 2023 2,240 1,879.5
Oct 2023 2,240 1,860.8
Oct 2023 2,240 1,862.4
Oct 2023 2,240 1,852.4
Oct 2023 2,240 1,835
Oct 2023 2,240 1,835
Oct 2023 2,240 1,824.4
Oct 2023 2,240 1,827.7
Oct 2023 2,240 1,824.7
Oct 2023 2,240 1,822.7
Oct 2023 2,240 1,843.8
Sep 2023 2,240 1,849.6
Sep 2023 2,240 1,849.6
Sep 2023 2,245 1,866.4
Sep 2023 2,273 1,875.1
Sep 2023 2,284 1,898.1
Sep 2023 2,284 1,914.8
Sep 2023 2,284 1,924.6
Sep 2023 2,284 1,926.9
Sep 2023 2,273 1,926.9
Sep 2023 2,289 1,924.6
Sep 2023 2,278 1,928
Sep 2023 2,273 1,930.6
Sep 2023 2,273 1,932.8
Sep 2023 2,273 1,929.2
Sep 2023 2,273 1,925.6
Sep 2023 2,262 1,925.6
Sep 2023 2,262 1,918
Sep 2023 2,251 1,912.5
Sep 2023 2,273 1,912.5
Sep 2023 2,267 1,922.7
Sep 2023 2,267 1,927
Sep 2023 2,267 1,920.1
Sep 2023 2,262 1,920.1
Sep 2023 2,262 1,925.3
Sep 2023 2,262 1,919.6
Sep 2023 2,273 1,928
Sep 2023 2,273 1,939.6
Sep 2023 2,273 1,946.3
Sep 2023 2,273 1,941.7
Sep 2023 2,273 1,941.7
Aug 2023 2,294 1,941.6
Aug 2023 2,273 1,946.2
Aug 2023 2,262 1,937.7
Aug 2023 2,256 1,925.5
Aug 2023 2,256 1,916.5
Aug 2023 2,256 1,916.8
Aug 2023 2,245 1,916.8
Aug 2023 2,229 1,915.5
Aug 2023 2,196 1,921.2
Jan 2019 1,439 1,292.7
Jan 2019 1,433 1,292
Jan 2019 1,433 1,291.3
Jan 2019 1,433 1,288
Jan 2019 1,439 1,293.9
Jan 2019 1,435 1,296.5
Jan 2019 1,438.5 1,283
Jan 2019 1,444.5 1,282.5
Jan 2019 1,439 1,285
Jan 2019 1,439 1,295.8
Jan 2019 1,428 1,290.4
Dec 2018 1,428 1,276.6
Dec 2018 1,428 1,281.7
Dec 2018 1,428 1,278.9
Dec 2018 1,412 1,268.7
Dec 2018 1,417 1,256.1
Dec 2018 1,409.67 1,259.5
Dec 2018 1,401 1,245.3
Dec 2018 1,399.5 1,251.3
Dec 2018 1,392.5 1,248.3
Dec 2018 1,390 1,238.9
Dec 2018 1,395 1,241.6
Dec 2018 1,395 1,245.1
Dec 2018 1,393.33 1,244.2
Dec 2018 1,379 1,247.7
Dec 2018 1,379 1,249.2
Dec 2018 1,373 1,240.3
Dec 2018 1,373 1,240.5
Dec 2018 1,373 1,235.4
Dec 2018 1,357 1,238
Nov 2018 1,357 1,223
Nov 2018 1,363 1,224.6
Nov 2018 1,357.5 1,226.1
Nov 2018 1,368 1,213.7
Nov 2018 1,373.5 1,222.4
Nov 2018 1,373 1,227.9
Nov 2018 1,363 1,222
Nov 2018 1,368 1,223.2
Nov 2018 1,352 1,222.1
Nov 2018 1,352 1,215.2
Nov 2018 1,342 1,211.8
Nov 2018 1,341 1,202.4
Nov 2018 1,343.5 1,204.6
Nov 2018 1,349.67 1,210.2
Nov 2018 1,363 1,220.2
Nov 2018 1,368 1,224.6
Nov 2018 1,373.5 1,228.9
Nov 2018 1,379 1,230.6
Nov 2018 1,380.67 1,233.6
Nov 2018 1,371 1,233.9
Oct 2018 1,368 1,218.7
Oct 2018 1,379 1,217.1
Oct 2018 1,379 1,228.2
Oct 2018 1,385.75 1,233.6
Oct 2018 1,382.33 1,232.4
Oct 2018 1,384 1,237.3
Oct 2018 1,378.5 1,232.3
Oct 2018 1,376 1,224.3
Oct 2018 1,379 1,227.5
Oct 2018 1,370.5 1,228.2
Oct 2018 1,384 1,223.8
Oct 2018 1,378.5 1,222.5
Oct 2018 1,369.67 1,226.4
Oct 2018 1,365.5 1,218.5
Oct 2018 1,335.29 1,220.5
Oct 2018 1,319 1,193.9
Oct 2018 1,324 1,189.9
Oct 2018 1,338 1,191.9
Oct 2018 1,346 1,203.6
Oct 2018 1,352 1,199.1
Oct 2018 1,352 1,196.6
Oct 2018 1,349.8 1,206.7
Oct 2018 1,341 1,193.4
Sep 2018 1,339.5 1,193.2
Sep 2018 1,352 1,183.9
Sep 2018 1,357 1,198.3
Sep 2018 1,357 1,202.8
Sep 2018 1,352 1,199.4
Sep 2018 1,363 1,199.3
Sep 2018 1,368 1,209.7
Sep 2018 1,363 1,206.2
Sep 2018 1,360 1,202.5
Sep 2018 1,353.67 1,198.9
Sep 2018 1,360 1,193.8
Sep 2018 1,357 1,205.7
Sep 2018 1,344.33 1,205
Sep 2018 1,346.5 1,194
Sep 2018 1,354.5 1,194.5
Sep 2018 1,360.67 1,196.9
Sep 2018 1,368 1,201.9
Sep 2018 1,368 1,197.6
Sep 2018 1,373.5 1,193.9
Aug 2018 1,384 1,201.6
Aug 2018 1,390 1,205.1
Aug 2018 1,395 1,204
Aug 2018 1,390 1,204.9
Aug 2018 1,390 1,210
Aug 2018 1,382.67 1,206.5
Aug 2018 1,390 1,188.6
Aug 2018 1,379 1,192
Aug 2018 1,373 1,196.3
Aug 2018 1,367.67 1,195.4
Aug 2018 1,357 1,185.6
Aug 2018 1,355.33 1,177.2
Aug 2018 1,368 1,174.9
Aug 2018 1,370.5 1,188.1
Aug 2018 1,379 1,195.3
Aug 2018 1,373 1,211.4
Aug 2018 1,376 1,215
Aug 2018 1,379 1,214.2
Aug 2018 1,384.33 1,210.8
Aug 2018 1,395 1,214.1
Aug 2018 1,395 1,207.6
Aug 2018 1,401 1,218.7
Jul 2018 1,391.25 1,221.4
Jul 2018 1,395 1,222.9
Jul 2018 1,401 1,223.4
Jul 2018 1,401 1,224.6
Jul 2018 1,401 1,232
Jul 2018 1,406 1,224.7
Jul 2018 1,406 1,219.6
Jul 2018 1,401 1,232.8
Jul 2018 1,395.5 1,222.1
Jul 2018 1,411.5 1,225.4
Jul 2018 1,428 1,227.4
Jul 2018 1,428 1,242
Jul 2018 1,433 1,242.2
Jul 2018 1,444 1,245.2
Jul 2018 1,444 1,244.7
Jul 2018 1,439 1,251.4
Jul 2018 1,436.25 1,259.3
Jul 2018 1,428 1,255.6
Jul 2018 1,426 1,255.9
Jul 2018 1,417 1,257.1
Jul 2018 1,414.5 1,238.7
Jun 2018 1,417 1,253.4
Jun 2018 1,428 1,251.7
Jun 2018 1,425 1,255.4
Jun 2018 1,433 1,255.5
Jun 2018 1,433 1,264.1
Jun 2018 1,431.33 1,269.7
Jun 2018 1,428 1,267.7
Jun 2018 1,428 1,266.2
Jun 2018 1,428 1,274.2
Jun 2018 1,430.5 1,283.7
Jun 2018 1,455 1,279.6
Jun 2018 1,444 1,301.8
Jun 2018 1,444 1,299.6
Jun 2018 1,447 1,295.3
Jun 2018 1,450 1,297.6
Jun 2018 1,452.75 1,300
Jun 2018 1,461 1,297.4
Jun 2018 1,461 1,297.7
Jun 2018 1,447 1,297.3
Jun 2018 1,441.5 1,292
Jun 2018 1,444 1,294.1
May 2018 1,450 1,298.8
May 2018 1,444 1,303.8
May 2018 1,449.5 1,299.1
May 2018 1,461 1,302.5
May 2018 1,452.5 1,303.4
May 2018 1,444 1,296.1
May 2018 1,433 1,293.4
May 2018 1,433 1,290.3
May 2018 1,433 1,293.2
May 2018 1,428 1,289.1
May 2018 1,428 1,291.9
May 2018 1,433.33 1,294.3
May 2018 1,445 1,311.6
May 2018 1,455 1,318.7
May 2018 1,439 1,320.2
May 2018 1,439 1,315.4
May 2018 1,441 1,311.6
May 2018 1,442.5 1,311.9
May 2018 1,450 1,315.9
May 2018 1,444 1,313
May 2018 1,447 1,309.9
May 2018 1,450 1,310.6
Apr 2018 1,455 1,312.7
Apr 2018 1,455 1,323.7
Apr 2018 1,444 1,317.9
Apr 2018 1,455 1,323.7
Apr 2018 1,450 1,327.3
Apr 2018 1,458 1,326.8
Apr 2018 1,472 1,335.8
Apr 2018 1,477 1,342.4
Apr 2018 1,466 1,352.1
Apr 2018 1,477 1,344.1
Apr 2018 1,477 1,345.4
Apr 2018 1,477 1,346.4
Apr 2018 1,499 1,340.5
Apr 2018 1,489.67 1,349.7
Apr 2018 1,466 1,342.1
Apr 2018 1,466 1,334.5
Apr 2018 1,461 1,334.6
Apr 2018 1,471.5 1,328.5
Apr 2018 1,477 1,328.7
Apr 2018 1,477 1,335.8
Apr 2018 1,460.67 1,339.1
Mar 2018 1,455.5 1,325.4
Mar 2018 1,472 1,327.65
Mar 2018 1,475.33 1,343
Mar 2018 1,475.33 1,354.6
Mar 2018 1,455 1,347.9
Mar 2018 1,455 1,338.4
Mar 2018 1,429.67 1,330.8
Mar 2018 1,427.5 1,313.9
Mar 2018 1,433.33 1,316
Mar 2018 1,444 1,314.4
Mar 2018 1,444 1,316.8
Mar 2018 1,444 1,327.3
